Season 11 Player Profile
Devin Robinson
#21 / LB / SR / Kentucky StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK37
SOLO12
TFL4
SACK0
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | DePaul | L 13-38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 4 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 3 | 0 | 0 | 0 | 0 | 1 |
| Season 11 | Round 1 | North Dakota State | W 38-31 | 8 | 3 | -- | -- | -- | 3 |
| Season 11 | Conference Championships | Dayton | W 51-27 | 5 | 0 | 0 | 0 | 1 | 2 |
| Season 11 | Week 8 | North Dakota State | W 38-35 | 8 | -- | -- | -- | -- | 1 |
| Season 11 | Week 7 | Lake Erie | W 56-14 | 4 | 1 | -- | -- | -- | 1 |
History
Awards & Teams
Central Oklahoma
Season 12 / CB
Kentucky State
Season 11 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Kentucky State | 4 | 25 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Central Oklahoma | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |