Season 11 Player Profile
CJ Young
#26 / S / SR / Lake ErieCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK63
SOLO31
TFL8
SACK0
INT0
TD1
FF0
FR1
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Rhode Island | L 10-45 | 8 | 0 | 0 | 0 | 1 | 4 |
| Season 12 | Conference Championships | Wyoming | L 14-28 | 4 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 6 | Space Force | W 20-17 | 8 | 0 | 0 | 0 | 2 | 4 |
| Season 12 | Week 5 | Wyoming | W 21-14 | 10 | 0 | 0 | 0 | 1 | 4 |
| Season 12 | Week 4 | Dayton | W 29-14 | 8 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 3 | Ferris State | W 23-17 | 7 | 0 | 1 | 1 | 0 | 5 |
| Season 12 | Week 2 | Jacksonville State | L 17-20 | 6 | 0 | 1 | 0 | 2 | 4 |
| Season 12 | Week 1 | Alabama State | W 20-16 | 8 | 0 | 0 | 0 | 1 | 4 |
| Season 11 | Week 7 | Kentucky State | L 14-56 | 4 | 0 | 0 | 0 | 0 | 2 |
History
Awards & Teams
Cal Poly
Season 12 / LB
Lake Erie
Season 11 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Lake Erie | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Cal Poly | 8 | 59 | 29 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |