NW Missouri State logo

Season 11 Player Profile

Jayden Davis

#5 / S / SR / NW Missouri State
Games 22
Awards 0
Team NWMO
Position S

Stat Profile

Full Player Card

Defense

TAK105 SOLO51 TFL4 SACK0 INT1 TD0 FF0 FR0 DEF10

Weekly Log

Game By Game

Season Week Matchup Result TAK INT DEF DTD TFL SOLO
Season 12 Bowl Games Chattanooga L 17-21 3 0 0 0 1 1
Season 12 Semifinals NW Missouri State L 17-20 7 0 0 0 0 2
Season 12 Quarterfinals Cal Poly W 45-10 3 0 1 0 0 0
Season 12 Conference Championships DePaul L 17-20 1 0 0 0 0 1
Season 12 Week 8 App State L 10-35 1 0 0 0 0 1
Season 12 Week 8 Dayton W 14-13 6 1 0 0 1 2
Season 12 Week 7 Ferris State L 17-20 5 0 1 0 0 4
Season 12 Week 7 Baldwin Wallace W 45-17 4 0 1 0 0 2
Season 12 Week 6 San Diego W 22-9 10 0 0 0 0 6
Season 12 Week 6 NW Missouri State W 27-24 4 0 0 0 0 2
Season 12 Week 5 Georgetown L 23-31 4 0 1 0 0 1
Season 12 Week 5 Central Oklahoma W 35-11 2 0 1 0 0 2
Season 12 Week 4 Xavier W 28-16 8 0 0 0 1 5
Season 12 Week 4 DePaul W 35-20 7 0 1 0 0 4
Season 12 Week 3 Pittsburg State L 15-21 5 0 0 0 0 3
Season 12 Week 3 Alabama State W 31-17 5 0 1 0 0 1
Season 12 Week 2 Central Oklahoma W 33-30 7 0 0 0 1 4
Season 12 Week 2 Georgetown W 30-17 6 0 2 0 0 3
Season 12 Week 1 Space Force L 17-38 5 0 0 0 0 2
Season 12 Week 1 Xavier L 28-29 4 0 1 0 0 4
Season 11 Week 8 Space Force L 21-28 1 0 0 0 0 0
Season 11 Week 7 Central Oklahoma W 42-22 7 0 0 0 0 1

History

Awards & Teams

Rhode Island Season 12 / S
North Central Season 12 / S
NW Missouri State Season 11 / S

Splits

Season Splits

Season Team GP TAK SOLO TFL INT DEF FF FR DTD SACK TOF
Season 11 NW Missouri State 2 8 1 0 0 0 0 0 0 0 0
Season 12 Rhode Island 10 59 25 3 1 4 0 0 0 0 0
Season 12 North Central 10 38 25 1 0 6 0 0 0 0 0