Season 11 Player Profile
Shamar Porter
#5 / WR / SR / UNC-WilmingtonCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP3
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC34
YDS514
TD5
YPC15.1
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Cal Poly | W 45-10 | 2 | 36 | 0 | 18.0 | 0 | 0 |
| Season 12 | Week 8 | Dayton | W 14-13 | 5 | 50 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 7 | Baldwin Wallace | W 45-17 | 1 | 6 | 0 | 6.0 | 1 | 0 |
| Season 12 | Week 6 | San Diego | W 22-9 | 3 | 43 | 0 | 14.3 | 0 | 0 |
| Season 12 | Week 5 | Georgetown | L 23-31 | 3 | 64 | 0 | 21.3 | 0 | 1 |
| Season 12 | Week 3 | Alabama State | W 31-17 | 3 | 31 | 0 | 10.3 | 1 | 1 |
| Season 12 | Week 2 | Central Oklahoma | W 33-30 | 4 | 76 | 1 | 19.0 | 1 | 0 |
| Season 12 | Week 1 | Space Force | L 17-38 | 2 | 10 | 1 | 5.0 | 0 | 0 |
| Season 11 | Week 9 | Western Carolina | W 31-6 | 4 | 88 | 3 | 22.0 | -- | -- |
| Season 11 | Week 8 | Dayton | W 24-14 | 3 | 45 | 0 | 15.0 | -- | -- |
| Season 11 | Week 5 | Kentucky State | L 31-38 | 4 | 65 | 0 | 16.3 | -- | -- |
History
Awards & Teams
Rhode Island
Season 12 / WR
UNC-Wilmington
Season 11 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | UNC-Wilmington | 3 | 11 | 198 | 3 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Rhode Island | 8 | 23 | 316 | 2 | 13.7 | 0 | 0 | 0 | 0 | 3 | 2 |