Season 12 Player Profile
Derek Houston
#10 / LB / JR / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK42
SOLO23
TFL9
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Jacksonville State | L 27-31 | 2 | 1 | 0 | 0 | 2 |
| Season 12 | Week 7 | Northwestern State | L 10-14 | 4 | 1 | 0 | 0 | 4 |
| Season 12 | Week 5 | App State | L 14-38 | 14 | 2 | 0 | 0 | 8 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 8 | 2 | 0 | 0 | 5 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 6 | 1 | 0 | 0 | 2 |
| Season 12 | Week 2 | San Diego | L 6-23 | 3 | 0 | 0 | 0 | 1 |
| Season 12 | Week 1 | Cal Poly | L 16-20 | 5 | 2 | 0 | 0 | 1 |
History
Awards & Teams
Alabama State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 7 | 42 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |