Season 12 Player Profile
Jace Wilson
#10 / WR / SR / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK4
Receiving
REC13
YDS203
TD0
YPC15.6
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Jacksonville State | L 27-31 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 7 | Northwestern State | L 10-14 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 5 | App State | L 14-38 | 1 | 3 | 0 | 3.0 | 1 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 1 | 22 | 0 | 22.0 | 0 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 3 | 27 | 0 | 9.0 | 0 |
| Season 12 | Week 2 | San Diego | L 6-23 | 5 | 136 | 0 | 27.2 | 1 |
| Season 12 | Week 1 | Cal Poly | L 16-20 | 3 | 15 | 0 | 5.0 | 0 |
History
Awards & Teams
Alabama State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 7 | 13 | 203 | 0 | 15.6 | 0 | 0 | 0 | 0 | 4 |