Season 12 Player Profile
Jordan Williams
#16 / TE / SR / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC13
YDS118
TD1
YPC9.1
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 7 | Northwestern State | L 10-14 | 2 | 8 | 0 | 4.0 | 0 | 0 |
| Season 12 | Week 5 | App State | L 14-38 | 1 | 12 | 0 | 12.0 | 0 | 0 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 6 | 51 | 0 | 8.5 | 0 | 1 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 2 | 35 | 1 | 17.5 | 1 | 0 |
| Season 12 | Week 2 | San Diego | L 6-23 | 2 | 12 | 0 | 6.0 | 0 | 0 |
History
Awards & Teams
Alabama State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 5 | 13 | 118 | 1 | 9.1 | 1 | 0 | 0 | 0 | 1 |