Season 12 Player Profile
Kyle Koontz
#82 / TE / SO / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT2
YDS22
TD1
YPG3.7
BTK0
Receiving
REC8
YDS39
TD0
YPC4.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Jacksonville State | L 27-31 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| Season 12 | Week 7 | Northwestern State | L 10-14 | 1 | 6 | 0 | 6.0 | 0 | 2 |
| Season 12 | Week 5 | App State | L 14-38 | 1 | 1 | 0 | 1.0 | 1 | 0 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 2 | 16 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| Season 12 | Week 1 | Cal Poly | L 16-20 | 2 | 14 | 0 | 7.0 | 0 | 0 |
History
Awards & Teams
Alabama State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 6 | 8 | 39 | 0 | 4.9 | 0 | 2 | 22 | 1 | 1 | 3.7 |