Season 12 Player Profile
Matthew Coleman
#2 / WR / SR / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC11
YDS132
TD0
YPC12.0
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Jacksonville State | L 27-31 | 3 | 48 | 0 | 16.0 | 1 | 0 |
| Season 12 | Week 7 | Northwestern State | L 10-14 | 2 | 27 | 0 | 13.5 | 0 | 0 |
| Season 12 | Week 5 | App State | L 14-38 | 1 | 8 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 2 | 26 | 0 | 13.0 | 0 | 0 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 2 | 23 | 0 | 11.5 | 1 | 1 |
| Season 12 | Week 1 | Cal Poly | L 16-20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
History
Awards & Teams
Alabama State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 6 | 11 | 132 | 0 | 12.0 | 2 | 0 | 0 | 0 | 1 |