Season 12 Player Profile
Ryan Cartheon
#32 / S / FR / Alabama StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK38
SOLO18
TFL7
SACK1
INT2
TD0
FF1
FR1
DEF3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Jacksonville State | L 27-31 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | Northwestern State | L 10-14 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | App State | L 14-38 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Chattanooga | L 10-28 | 2 | 0 | 1 | 0 | 0 | 0 |
| Season 12 | Week 3 | Rhode Island | L 17-31 | 8 | 1 | 0 | 0 | 3 | 0 |
| Season 12 | Week 2 | San Diego | L 6-23 | 6 | 1 | 1 | 0 | 2 | 0 |
| Season 12 | Week 1 | Cal Poly | L 16-20 | 10 | 0 | 1 | 0 | 2 | 1 |
History
Awards & Teams
SFC Defensive Player of the Week
Season 12 Week 2 / 8 votes
6 Tkl, 2 TFL, 1 INT
Alabama State
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Alabama State | 7 | 38 | 18 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |