Season 12 Player Profile
AJ Wilson
#84 / WR / SR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP11
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT1
YDS12
TD0
YPG1.3
BTK3
Receiving
REC30
YDS354
TD2
YPC11.8
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 4 | 79 | 1 | 19.8 | 2 | 0 |
| Season 12 | Week 8 | North Central | W 35-10 | 1 | -3 | 0 | -3.0 | 1 | 1 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 4 | 43 | 0 | 10.8 | 2 | 0 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 4 | 65 | 1 | 16.3 | 1 | 0 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 2 | 6 | 0 | 3.0 | 2 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 2 | 37 | 0 | 18.5 | 0 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 4 | 50 | 0 | 12.5 | 1 | 0 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 5 | 54 | 0 | 10.8 | 0 | 0 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 4 | 23 | 0 | 5.8 | 2 | 0 |
History
Awards & Teams
App State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 9 | 30 | 354 | 2 | 11.8 | 0 | 1 | 12 | 0 | 11 | 1.3 | 3 |