Season 12 Player Profile
Asaad Chapman
#17 / CB / JR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK17
SOLO6
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | North Central | W 35-10 | 4 | 0 | 0 | 0 | 3 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 4 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 3 | 0 | 0 | 0 | 1 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 1 | 0 | 0 | 0 | 0 |
History
Awards & Teams
App State
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |