Season 12 Player Profile
Brandon High Jr.
#10 / HB / JR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT27
YDS111
TD0
YPG13.9
BTK1
Receiving
REC16
YDS203
TD4
YPC12.7
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 4 | 22 | 0 | 5 | 35 | 0 |
| Season 12 | Week 8 | North Central | W 35-10 | 3 | 12 | 0 | 1 | 59 | 0 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 8 | 30 | 0 | 3 | 21 | 0 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 5 | 14 | 0 | 3 | 55 | 0 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 3 | 5 | 0 | 4 | 33 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 1 | 7 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 2 | 5 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 1 | 16 | 0 | 0 | 0 | 1 |
History
Awards & Teams
App State
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | CMP | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 8 | 27 | 111 | 0 | 13.9 | 1 | 16 | 203 | 4 | 1 | 12.7 |