Season 12 Player Profile
Brandon Tucker
#23 / LB / SR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK60
SOLO26
TFL8
SACK0
INT1
TD0
FF0
FR0
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 10 | 2 | 0 | 0 | 0 | 4 |
| Season 12 | Week 8 | North Central | W 35-10 | 8 | 2 | 0 | 1 | 0 | 5 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 10 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 8 | 1 | 0 | 0 | 0 | 4 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 4 | 2 | 0 | 0 | 1 | 2 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 6 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 3 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 9 | 1 | 0 | 0 | 1 | 4 |
History
Awards & Teams
App State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 9 | 60 | 26 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |