Season 12 Player Profile
David Amador II
#18 / WR / JR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP2
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT5
YDS27
TD0
YPG3.0
BTK1
Receiving
REC19
YDS301
TD5
YPC15.8
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 1 | 41 | 0 | 41.0 | 0 | 0 |
| Season 12 | Week 8 | North Central | W 35-10 | 1 | 8 | 0 | 8.0 | 1 | 0 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 2 | 56 | 1 | 28.0 | 1 | 0 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 2 | 13 | 0 | 6.5 | 0 | 3 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 3 | 24 | 1 | 8.0 | 0 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 2 | 22 | 1 | 11.0 | 0 | 1 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 3 | 98 | 1 | 32.7 | 0 | 0 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 3 | 14 | 1 | 4.7 | 0 | 0 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 2 | 25 | 0 | 12.5 | 0 | 1 |
History
Awards & Teams
App State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 9 | 19 | 301 | 5 | 15.8 | 0 | 5 | 27 | 0 | 2 | 3.0 | 1 |