Season 12 Player Profile
Jamel Hardy
#13 / WR / JR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC12
YDS165
TD3
YPC13.8
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 3 | 55 | 1 | 18.3 | 1 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 2 | 24 | 1 | 12.0 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 4 | 26 | 1 | 6.5 | 1 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 2 | 40 | 0 | 20.0 | 0 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 1 | 20 | 0 | 20.0 | 0 |
History
Awards & Teams
App State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 5 | 12 | 165 | 3 | 13.8 | 0 | 0 | 0 | 0 | 2 |