Season 12 Player Profile
Jusiah Sampleton
#91 / DL / SR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK16
SOLO10
TFL4
SACK3
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 8 | North Central | W 35-10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 0 | 0 | 0 | 5 | 2 | 4 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 0 | 0 | 0 | 1 | 0 | 1 |
History
Awards & Teams
App State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 7 | 0 | 0 | 0 | 16 | 3 | 0 | 10 | 4 |