Season 12 Player Profile
Miles Campbell
#81 / TE / SR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK3
Receiving
REC18
YDS257
TD1
YPC14.3
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | North Central | W 35-10 | 2 | 32 | 0 | 16.0 | 1 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 2 | 47 | 0 | 23.5 | 0 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 2 | 15 | 0 | 7.5 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 5 | 86 | 1 | 17.2 | 2 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 4 | 56 | 0 | 14.0 | 0 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 2 | 14 | 0 | 7.0 | 0 |
History
Awards & Teams
App State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 7 | 18 | 257 | 1 | 14.3 | 0 | 0 | 0 | 0 | 3 |