Season 12 Player Profile
Owen McCown
#13 / QB / SR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP141
ATT205
COMP %68.8%
YDS1,823
TD19
INT2
RATE172.1
Rushing
ATT30
YDS20
TD0
YPG2.2
BTK0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 18 | 28 | 230 | 3 | 0 | 5 |
| Season 12 | Week 8 | North Central | W 35-10 | 12 | 14 | 162 | 2 | 0 | -5 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 15 | 30 | 228 | 2 | 0 | 63 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 15 | 19 | 263 | 3 | 0 | -1 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 24 | 27 | 267 | 4 | 0 | -6 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 12 | 17 | 109 | 2 | 0 | -7 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 17 | 28 | 312 | 2 | 1 | -25 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 16 | 21 | 135 | 1 | 0 | 5 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 12 | 21 | 117 | 0 | 1 | -9 |
History
Awards & Teams
App State
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 9 | 141 | 205 | 68.8% | 1,823 | 19 | 2 | 172.1 | 20 | 0 | 30 | 2.2 |