Season 12 Player Profile
RJ Lester
#24 / CB / SO / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK10
SOLO2
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | North Central | W 35-10 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 3 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 1 | 0 | 0 | 0 | 1 |
History
Awards & Teams
App State
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |