Season 12 Player Profile
Ty Rupe
#85 / TE / FR / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS0
TD1
YPG0.0
BTK3
Receiving
REC3
YDS19
TD0
YPC6.3
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 1 | 7 | 0 | 7.0 | 0 | 0 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 0 | 0 | 0 | -- | 1 | -2 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 0 | 0 | 0 | -- | 1 | 2 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 1 | 10 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 1 | 2 | 0 | 2.0 | 0 | 0 |
History
Awards & Teams
App State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | App State | 5 | 3 | 19 | 0 | 6.3 | 0 | 2 | 0 | 1 | 3 |