Season 12 Player Profile
Will Henderson III
#11 / HB / SO / App StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT113
YDS700
TD6
YPG70.0
BTK12
Receiving
REC41
YDS526
TD3
YPC12.8
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Jacksonville State | L 19-24 | 12 | 88 | 0 | 4 | 13 | 1 |
| Season 12 | Week 8 | North Central | W 35-10 | 14 | 125 | 3 | 7 | 66 | 1 |
| Season 12 | Week 7 | Jacksonville State | L 20-34 | 1 | -1 | 0 | 1 | 14 | 0 |
| Season 12 | Week 6 | Chattanooga | W 28-20 | 12 | 42 | 1 | 7 | 130 | 1 |
| Season 12 | Week 5 | Alabama State | W 38-14 | 14 | 47 | 0 | 10 | 159 | 4 |
| Season 12 | Week 4 | Northwestern State | W 31-14 | 23 | 159 | 1 | 0 | 0 | 0 |
| Season 12 | Week 3 | Georgetown | L 24-44 | 10 | 87 | 1 | 2 | 28 | 0 |
| Season 12 | Week 2 | Pittsburg State | L 17-21 | 17 | 104 | 0 | 3 | 9 | 4 |
| Season 12 | Week 1 | Wyoming | L 14-31 | 10 | 49 | 0 | 3 | 35 | 1 |
| Season 1 | Season Total | -- | -- | -- | 4 | 72 | -- |
History
Awards & Teams
App State
Season 12 / HB
Western Michigan
Season 1 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Western Michigan | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | 72 | 0 | 18.0 | 0 |
| Season 12 | App State | 9 | 113 | 700 | 6 | 77.8 | 12 | 37 | 454 | 3 | 12.3 | 1 |