Season 12 Player Profile
Bryce Steele
#2 / LB / SR / Baldwin WallaceCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK17
SOLO10
TFL6
SACK3
INT0
TD0
FF3
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Frostburg State | W 16-10 | 1 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 7 | Rhode Island | L 17-45 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | Dayton | W 17-10 | 2 | 1 | 1 | 0 | 0 | 2 |
| Season 12 | Week 5 | Space Force | L 10-17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Georgetown | L 0-30 | 1 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | Northwestern State | L 17-37 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | DePaul | L 7-21 | 5 | 2 | 1 | 0 | 1 | 2 |
| Season 12 | Week 1 | Ferris State | W 13-10 | 4 | 2 | 1 | 0 | 1 | 3 |
History
Awards & Teams
Baldwin Wallace
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Baldwin Wallace | 8 | 17 | 10 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |