Season 12 Player Profile
George Randolph
#28 / TE / FR / Baldwin WallaceCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC13
YDS111
TD0
YPC8.5
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Frostburg State | W 16-10 | 1 | 4 | 0 | 4.0 | 1 |
| Season 12 | Week 6 | Dayton | W 17-10 | 1 | 8 | 0 | 8.0 | 0 |
| Season 12 | Week 5 | Space Force | L 10-17 | 3 | 27 | 0 | 9.0 | 0 |
| Season 12 | Week 4 | Georgetown | L 0-30 | 3 | 23 | 0 | 7.7 | 0 |
| Season 12 | Week 3 | Northwestern State | L 17-37 | 2 | 7 | 0 | 3.5 | 0 |
| Season 12 | Week 2 | DePaul | L 7-21 | 3 | 42 | 0 | 14.0 | 0 |
History
Awards & Teams
Baldwin Wallace
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Baldwin Wallace | 6 | 13 | 111 | 0 | 8.5 | 0 | 0 | 0 | 0 | 1 |