Season 12 Player Profile
Noreel White
#4 / WR / SO / Baldwin WallaceCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT11
YDS72
TD0
YPG8.0
BTK4
Receiving
REC32
YDS344
TD1
YPC10.8
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Frostburg State | W 16-10 | 3 | 43 | 1 | 14.3 | 0 | 1 |
| Season 12 | Week 8 | Xavier | L 13-56 | 3 | 45 | 0 | 15.0 | 1 | 3 |
| Season 12 | Week 7 | Rhode Island | L 17-45 | 2 | 12 | 0 | 6.0 | 0 | 3 |
| Season 12 | Week 6 | Dayton | W 17-10 | 3 | 20 | 0 | 6.7 | 0 | 2 |
| Season 12 | Week 5 | Space Force | L 10-17 | 7 | 94 | 0 | 13.4 | 0 | 2 |
| Season 12 | Week 4 | Georgetown | L 0-30 | 2 | 5 | 0 | 2.5 | 1 | 0 |
| Season 12 | Week 3 | Northwestern State | L 17-37 | 7 | 70 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 2 | DePaul | L 7-21 | 4 | 45 | 0 | 11.3 | 0 | 0 |
| Season 12 | Week 1 | Ferris State | W 13-10 | 1 | 10 | 0 | 10.0 | 0 | 0 |
History
Awards & Teams
Baldwin Wallace
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Baldwin Wallace | 9 | 32 | 344 | 1 | 10.8 | 2 | 11 | 72 | 0 | 8.0 | 4 |