Season 12 Player Profile
Carl Jenkins
#12 / WR / SO / Cal PolyCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS11
TD0
YPG1.4
BTK0
Receiving
REC14
YDS250
TD2
YPC17.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Rhode Island | L 10-45 | 1 | 9 | 0 | 9.0 | 0 | 0 |
| Season 12 | Conference Championships | Wyoming | L 14-28 | 1 | 6 | 0 | 6.0 | 0 | 0 |
| Season 12 | Week 6 | Space Force | W 20-17 | 2 | 30 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 5 | Wyoming | W 21-14 | 1 | 34 | 1 | 34.0 | 0 | 0 |
| Season 12 | Week 4 | Dayton | W 29-14 | 2 | 10 | 0 | 5.0 | 0 | 0 |
| Season 12 | Week 3 | Ferris State | W 23-17 | 2 | 38 | 0 | 19.0 | 0 | 0 |
| Season 12 | Week 2 | Jacksonville State | L 17-20 | 3 | 104 | 1 | 34.7 | 1 | 14 |
| Season 12 | Week 1 | Alabama State | W 20-16 | 2 | 19 | 0 | 9.5 | 1 | -3 |
History
Awards & Teams
Cal Poly
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Cal Poly | 8 | 14 | 250 | 2 | 17.9 | 0 | 2 | 11 | 0 | 1.4 |