Season 12 Player Profile
D'Shawntae Jones
#14 / HB / SO / Cal PolyCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT10
YDS51
TD0
YPG8.5
BTK2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | BTK | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Wyoming | L 14-28 | 2 | 13 | 0 | 0 | 1 | 13.0 |
| Season 12 | Week 6 | Space Force | W 20-17 | 3 | 8 | 0 | 0 | 1 | 8.0 |
| Season 12 | Week 5 | Wyoming | W 21-14 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| Season 12 | Week 4 | Dayton | W 29-14 | 1 | 7 | 0 | 0 | 0 | 7.0 |
| Season 12 | Week 3 | Ferris State | W 23-17 | 1 | 6 | 0 | 0 | 0 | 6.0 |
| Season 12 | Week 2 | Jacksonville State | L 17-20 | 1 | 14 | 0 | 0 | 0 | 14.0 |
History
Awards & Teams
Cal Poly
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Cal Poly | 6 | 10 | 51 | 0 | 8.5 | 2 | 0 | 0 | 0 |