Season 12 Player Profile
Dillon Tatum
#1 / S / SR / Cal PolyCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK46
SOLO15
TFL2
SACK0
INT1
TD1
FF0
FR0
DEF3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Rhode Island | L 10-45 | 7 | 0 | 0 | 0 | 1 | 3 |
| Season 12 | Conference Championships | Wyoming | L 14-28 | 11 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 6 | Space Force | W 20-17 | 2 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 5 | Wyoming | W 21-14 | 6 | 1 | 0 | 1 | 1 | 3 |
| Season 12 | Week 4 | Dayton | W 29-14 | 4 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | Ferris State | W 23-17 | 1 | 0 | 2 | 0 | 0 | 0 |
| Season 12 | Week 2 | Jacksonville State | L 17-20 | 9 | 0 | 1 | 0 | 0 | 2 |
| Season 12 | Week 1 | Alabama State | W 20-16 | 6 | 0 | 0 | 0 | 0 | 1 |
History
Awards & Teams
League Defensive Player of the Week
Season 12 Week 5 / 22 votes
6 Tkl, 1 TFL, 1 INT, 1 TD
PGC Defensive Player of the Week
Season 12 Week 5 / 22 votes
6 Tkl, 1 TFL, 1 INT, 1 TD
Cal Poly
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Cal Poly | 8 | 46 | 15 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |