Season 12 Player Profile
Thomas Gotkowski
#13 / QB / SO / Cal PolyCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP79
ATT140
COMP %56.4%
YDS750
TD8
INT7
RATE110.3
Rushing
ATT14
YDS-35
TD0
YPG-4.4
BTK0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Rhode Island | L 10-45 | 10 | 25 | 87 | 1 | 2 | -8 |
| Season 12 | Conference Championships | Wyoming | L 14-28 | 10 | 16 | 86 | 0 | 0 | -2 |
| Season 12 | Week 6 | Space Force | W 20-17 | 9 | 12 | 56 | 1 | 1 | -10 |
| Season 12 | Week 5 | Wyoming | W 21-14 | 4 | 9 | 45 | 1 | 1 | -1 |
| Season 12 | Week 4 | Dayton | W 29-14 | 13 | 22 | 113 | 1 | 1 | 0 |
| Season 12 | Week 3 | Ferris State | W 23-17 | 11 | 21 | 68 | 0 | 0 | 0 |
| Season 12 | Week 2 | Jacksonville State | L 17-20 | 7 | 16 | 152 | 2 | 1 | -14 |
| Season 12 | Week 1 | Alabama State | W 20-16 | 15 | 19 | 143 | 2 | 1 | 0 |
History
Awards & Teams
Cal Poly
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Cal Poly | 8 | 79 | 140 | 56.4% | 750 | 8 | 7 | 110.3 | -35 | 0 | 14 | -4.4 |