Season 12 Player Profile
Baylor Hayes
#10 / QB / SO / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP117
ATT210
COMP %55.7%
YDS1,266
TD14
INT7
RATE121.7
Rushing
ATT25
YDS20
TD0
YPG2.5
BTK3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 9 | 14 | 57 | 1 | 0 | -5 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 17 | 30 | 161 | 2 | 3 | 2 |
| Season 12 | Week 7 | DePaul | L 13-38 | 12 | 29 | 162 | 2 | 0 | -11 |
| Season 12 | Week 5 | North Central | L 11-35 | 12 | 30 | 213 | 1 | 0 | 4 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 11 | 22 | 62 | 1 | 1 | 3 |
| Season 12 | Week 3 | San Diego | L 33-38 | 30 | 42 | 359 | 4 | 1 | -2 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 18 | 26 | 139 | 2 | 1 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 8 | 17 | 113 | 1 | 1 | 29 |
History
Awards & Teams
HFC Offensive Player of the Week
Season 12 Week 3 / 13 votes
359 Pass Yds, 4 Pass TD, -2 Rush Yds
Central Oklahoma
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 8 | 117 | 210 | 55.7% | 1,266 | 14 | 7 | 121.7 | 20 | 0 | 25 | 2.5 | 3 |