Season 12 Player Profile
Damari Alston
#6 / HB / SR / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT3
YDS8
TD0
YPG1.3
BTK2
Receiving
REC6
YDS54
TD0
YPC9.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Ferris State | W 34-14 | 1 | 10 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | DePaul | L 13-38 | 0 | 0 | 0 | 1 | 17 | 0 |
| Season 12 | Week 5 | North Central | L 11-35 | 1 | -2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 0 | 0 | 0 | 2 | 6 | 0 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 1 | 0 | 0 | 1 | 9 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 0 | 0 | 0 | 2 | 22 | 2 |
History
Awards & Teams
Central Oklahoma
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 6 | 3 | 8 | 0 | 1.3 | 2 | 6 | 54 | 0 | 9.0 |