Season 12 Player Profile
David Wells Jr.
#1 / WR / JR / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP0
ATT1
COMP %0.0%
YDS0
TD0
INT0
RATE0.0
Rushing
ATT1
YDS12
TD0
YPG1.5
BTK3
Receiving
REC22
YDS191
TD5
YPC8.7
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | ATT | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 3 | 14 | 1 | 4.7 | 0 | 0 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 3 | 30 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 7 | DePaul | L 13-38 | 1 | 25 | 0 | 25.0 | 0 | 0 |
| Season 12 | Week 5 | North Central | L 11-35 | 1 | 16 | 0 | 16.0 | 1 | 0 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 1 | -2 | 0 | -2.0 | 0 | 1 |
| Season 12 | Week 3 | San Diego | L 33-38 | 9 | 91 | 3 | 10.1 | 0 | 0 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 3 | 12 | 0 | 4.0 | 0 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 1 | 5 | 1 | 5.0 | 0 | 0 |
History
Awards & Teams
Central Oklahoma
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | ATT | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 8 | 22 | 191 | 5 | 8.7 | 0 | 1 | 12 | 0 | 1 | 1.5 | 3 |