Season 12 Player Profile
Elijah Green
#7 / CB / JR / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK53
SOLO22
TFL5
SACK0
INT3
TD1
FF0
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 5 | 0 | 1 | 0 | 0 | 1 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 6 | 1 | 2 | 0 | 0 | 4 |
| Season 12 | Week 7 | DePaul | L 13-38 | 9 | 0 | 0 | 0 | 2 | 4 |
| Season 12 | Week 5 | North Central | L 11-35 | 10 | 0 | 0 | 0 | 1 | 5 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 5 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 3 | San Diego | L 33-38 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 6 | 0 | 1 | 0 | 1 | 3 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 8 | 2 | 0 | 1 | 1 | 2 |
History
Awards & Teams
HFC Defensive Player of the Week
Season 12 Week 1 / 14 votes
8 Tkl, 1 TFL, 2 INT, 1 TD
League Defensive Player of the Week
Season 12 Week 1 / 16 votes
8 Tkl, 1 TFL, 2 INT, 1 TD
Central Oklahoma
Season 12 / CB
Central Oklahoma
Season 11 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 8 | 53 | 22 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |