Season 12 Player Profile
Hudson Ball
#32 / DL / SO / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK12
SOLO4
TFL4
SACK0
INT1
TD1
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 0 | 0 | 0 | 3 | 1 | 2 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 7 | DePaul | L 13-38 | 0 | 0 | 0 | 4 | 0 | 1 |
| Season 12 | Week 5 | North Central | L 11-35 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 3 | San Diego | L 33-38 | 0 | 0 | 0 | 1 | 0 | 0 |
History
Awards & Teams
Central Oklahoma
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 6 | 0 | 0 | 0 | 12 | 0 | 1 | 4 | 4 | 1 |