Season 12 Player Profile
Oran Singleton Jr.
#2 / WR / SR / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS-4
TD0
YPG-0.6
BTK2
Receiving
REC16
YDS230
TD2
YPC14.4
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Ferris State | W 34-14 | 3 | 40 | 1 | 13.3 | 0 | 0 |
| Season 12 | Week 7 | DePaul | L 13-38 | 0 | 0 | 0 | -- | 1 | 1 |
| Season 12 | Week 5 | North Central | L 11-35 | 2 | 18 | 1 | 9.0 | 0 | 0 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 1 | -5 | 0 | -5.0 | 1 | 1 |
| Season 12 | Week 3 | San Diego | L 33-38 | 6 | 98 | 0 | 16.3 | 0 | 0 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 3 | 19 | 0 | 6.3 | 0 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 1 | 60 | 0 | 60.0 | 0 | 0 |
History
Awards & Teams
Central Oklahoma
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 7 | 16 | 230 | 2 | 14.4 | 2 | 2 | -4 | 0 | -0.6 | 2 |