Season 12 Player Profile
Shelton Claxton
#47 / TE / SO / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC9
YDS125
TD0
YPC13.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Ferris State | W 34-14 | 1 | 20 | 0 | 20.0 | 0 |
| Season 12 | Week 7 | DePaul | L 13-38 | 3 | 11 | 0 | 3.7 | 0 |
| Season 12 | Week 5 | North Central | L 11-35 | 1 | 40 | 0 | 40.0 | 1 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 1 | 23 | 0 | 23.0 | 0 |
| Season 12 | Week 3 | San Diego | L 33-38 | 2 | 19 | 0 | 9.5 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 1 | 12 | 0 | 12.0 | 1 |
History
Awards & Teams
Central Oklahoma
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 6 | 9 | 125 | 0 | 13.9 | 0 | 0 | 0 | 0 | 2 |