Season 12 Player Profile
William Alexander
#33 / LB / JR / Central OklahomaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK23
SOLO13
TFL4
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Northwestern State | W 28-16 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Ferris State | W 34-14 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | DePaul | L 13-38 | 5 | 0 | 0 | 0 | 2 |
| Season 12 | Week 5 | North Central | L 11-35 | 5 | 0 | 0 | 0 | 2 |
| Season 12 | Week 4 | NW Missouri State | L 7-34 | 3 | 2 | 0 | 0 | 3 |
| Season 12 | Week 3 | San Diego | L 33-38 | 3 | 2 | 0 | 0 | 2 |
| Season 12 | Week 2 | Rhode Island | L 30-33 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Jacksonville State | W 45-26 | 3 | 0 | 0 | 0 | 3 |
History
Awards & Teams
Central Oklahoma
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Central Oklahoma | 8 | 23 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |