Chattanooga logo

Season 12 Player Profile

AJ Johnson

#19 / TE / SR / Chattanooga
Games 9
Awards 0
Team UTC
Position TE

Stat Profile

Full Player Card

Rushing

ATT1 YDS0 TD0 YPG0.0 BTK0

Receiving

REC2 YDS-2 TD0 YPC-1.0 DROP0

Defense

TAK42 SOLO18 TFL2 SACK0 INT0 TD0 FF0 FR0 DEF3

Weekly Log

Game By Game

Season Week Matchup Result REC RECY RECTD YPC CAR TAK
Season 12 Bowl Games North Central W 21-17 0 0 0 -- 0 5
Season 12 Week 8 Northwestern State W 44-38 0 0 0 -- 0 7
Season 12 Week 7 NW Missouri State L 10-23 0 0 0 -- 0 5
Season 12 Week 6 App State L 20-28 0 0 0 -- 0 5
Season 12 Week 5 Jacksonville State L 28-35 0 0 0 -- 0 5
Season 12 Week 5 Jacksonville State L 28-35 1 1 0 1.0 0 0
Season 12 Week 4 Alabama State W 28-10 0 0 0 -- 0 3
Season 12 Week 3 Xavier W 30-27 0 0 0 -- 0 2
Season 12 Week 3 Xavier W 30-27 1 -3 0 -3.0 1 0
Season 12 Week 2 Wyoming L 9-38 0 0 0 -- 0 5
Season 12 Week 1 Pittsburg State W 29-27 0 0 0 -- 0 5

History

Awards & Teams

Chattanooga Season 12 / CB

Splits

Season Splits

Season Team GP REC RECY RECTD YPC DROP CAR RYDS RTD TAK SOLO TFL DEF
Season 12 Chattanooga 9 2 -2 0 -1.0 0 1 0 0 42 18 2 3