Season 12 Player Profile
Brooks Johnson
#11 / TE / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC33
YDS366
TD2
YPC11.1
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 8 | 98 | 1 | 12.3 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 1 | 16 | 0 | 16.0 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 2 | 23 | 0 | 11.5 |
| Season 12 | Week 6 | App State | L 20-28 | 5 | 58 | 1 | 11.6 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 1 | 22 | 0 | 22.0 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 5 | 77 | 0 | 15.4 |
| Season 12 | Week 3 | Xavier | W 30-27 | 3 | 25 | 0 | 8.3 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 4 | 24 | 0 | 6.0 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 4 | 23 | 0 | 5.8 |
History
Awards & Teams
Chattanooga
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 9 | 33 | 366 | 2 | 11.1 | 0 | 0 | 0 | 0 |