Season 12 Player Profile
Caden Veltkamp
#10 / QB / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP146
ATT238
COMP %61.3%
YDS2,030
TD14
INT6
RATE147.4
Rushing
ATT26
YDS-100
TD3
YPG-11.1
BTK0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 17 | 25 | 231 | 2 | 0 | -25 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 16 | 25 | 291 | 3 | 0 | 1 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 13 | 23 | 160 | 1 | 0 | -5 |
| Season 12 | Week 6 | App State | L 20-28 | 16 | 30 | 225 | 2 | 1 | -19 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 16 | 28 | 295 | 3 | 3 | -4 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 12 | 17 | 145 | 0 | 0 | 1 |
| Season 12 | Week 3 | Xavier | W 30-27 | 19 | 26 | 201 | 0 | 0 | -11 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 20 | 33 | 248 | 0 | 2 | -12 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 17 | 31 | 234 | 3 | 0 | -26 |
History
Awards & Teams
Chattanooga
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 9 | 146 | 238 | 61.3% | 2,030 | 14 | 6 | 147.4 | -100 | 3 | 26 | -11.1 |