Season 12 Player Profile
Derrick Rogers Jr.
#3 / CB / JR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK9
SOLO6
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 3 | 0 | 0 | 0 | 2 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | App State | L 20-28 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 2 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Chattanooga
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |