Season 12 Player Profile
Dominique Henry
#9 / WR / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP0
ATT2
COMP %0.0%
YDS0
TD0
INT1
RATE-100.0
Rushing
ATT1
YDS-3
TD0
YPG-0.3
BTK2
Receiving
REC27
YDS403
TD3
YPC14.9
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | ATT |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 2 | 85 | 1 | 42.5 | 0 | 0 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 4 | 83 | 2 | 20.8 | 0 | 0 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 1 | 12 | 0 | 12.0 | 0 | 1 |
| Season 12 | Week 6 | App State | L 20-28 | 2 | 16 | 0 | 8.0 | 0 | 1 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 3 | 24 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 3 | 23 | 0 | 7.7 | 0 | 0 |
| Season 12 | Week 3 | Xavier | W 30-27 | 6 | 62 | 0 | 10.3 | 0 | 0 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 2 | 25 | 0 | 12.5 | 1 | 0 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 4 | 73 | 0 | 18.3 | 0 | 0 |
History
Awards & Teams
Chattanooga
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | ATT | INT | RATE | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 9 | 27 | 403 | 3 | 14.9 | 1 | 1 | -3 | 0 | 2 | 1 | -100.0 | -0.3 | 2 |