Chattanooga logo

Season 12 Player Profile

Easton Messer

#8 / WR / SR / Chattanooga
Games 9
Awards 0
Team UTC
Position WR

Stat Profile

Full Player Card

Receiving

REC28 YDS454 TD1 YPC16.2 DROP1

Weekly Log

Game By Game

Season Week Matchup Result REC RECY RECTD YPC DROP
Season 12 Bowl Games North Central W 21-17 2 20 0 10.0 0
Season 12 Week 8 Northwestern State W 44-38 1 6 0 6.0 0
Season 12 Week 7 NW Missouri State L 10-23 1 2 0 2.0 0
Season 12 Week 6 App State L 20-28 4 115 1 28.8 1
Season 12 Week 5 Jacksonville State L 28-35 4 60 0 15.0 0
Season 12 Week 4 Alabama State W 28-10 1 11 0 11.0 0
Season 12 Week 3 Xavier W 30-27 5 81 0 16.2 0
Season 12 Week 2 Wyoming L 9-38 6 114 0 19.0 0
Season 12 Week 1 Pittsburg State W 29-27 4 45 0 11.3 0

History

Awards & Teams

Chattanooga Season 12 / WR

Splits

Season Splits

Season Team GP REC RECY RECTD YPC DROP CAR RYDS RTD
Season 12 Chattanooga 9 28 454 1 16.2 1 0 0 0