Chattanooga logo

Season 12 Player Profile

Jayden Sweeney

#22 / S / SR / Chattanooga
Games 9
Awards 0
Team UTC
Position S

Stat Profile

Full Player Card

Defense

TAK60 SOLO36 TFL5 SACK0 INT0 TD0 FF0 FR0 DEF4

Weekly Log

Game By Game

Season Week Matchup Result TAK INT DEF DTD TFL SOLO
Season 12 Bowl Games North Central W 21-17 4 0 0 0 1 2
Season 12 Week 8 Northwestern State W 44-38 6 0 0 0 0 2
Season 12 Week 7 NW Missouri State L 10-23 11 0 1 0 2 8
Season 12 Week 6 App State L 20-28 5 0 0 0 0 2
Season 12 Week 5 Jacksonville State L 28-35 9 0 1 0 1 4
Season 12 Week 4 Alabama State W 28-10 5 0 1 0 0 4
Season 12 Week 3 Xavier W 30-27 4 0 0 0 1 3
Season 12 Week 2 Wyoming L 9-38 9 0 0 0 0 5
Season 12 Week 1 Pittsburg State W 29-27 7 0 1 0 0 6

History

Awards & Teams

Chattanooga Season 12 / S

Splits

Season Splits

Season Team GP TAK SOLO TFL INT DEF FF FR DTD SACK TOF
Season 12 Chattanooga 9 60 36 5 0 4 0 0 0 0 0