Season 12 Player Profile
JK Johnson
#23 / CB / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT1
YDS0
TD0
YPG0.0
BTK0
Receiving
REC2
YDS-2
TD0
YPC-1.0
DROP0
Defense
TAK42
SOLO18
TFL2
SACK0
INT0
TD0
FF0
FR0
DEF3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 5 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 7 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 5 | 0 | 1 | 0 | 0 | 0 |
| Season 12 | Week 6 | App State | L 20-28 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Xavier | W 30-27 | 2 | 0 | 2 | 0 | 0 | 0 |
| Season 12 | Week 3 | Xavier | W 30-27 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 5 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Chattanooga
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF | CAR | REC | RECY | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 9 | 42 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | -1.0 |