Season 12 Player Profile
Kenyon Garner
#31 / DL / JR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK19
SOLO9
TFL10
SACK1
INT0
TD1
FF0
FR1
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 0 | 0 | 0 | 3 | 0 | 2 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 0 | 0 | 0 | 3 | 1 | 2 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 6 | App State | L 20-28 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Xavier | W 30-27 | 0 | 0 | 0 | 3 | 0 | 2 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Chattanooga
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | DTD | FR | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 9 | 0 | 0 | 0 | 19 | 1 | 0 | 9 | 10 | 1 | 1 | 1 |