Season 12 Player Profile
Leonard Farrow
#5 / HB / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT73
YDS374
TD2
YPG53.4
BTK2
Receiving
REC12
YDS76
TD0
YPC6.3
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 9 | 49 | 0 | 2 | 1 | 0 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 18 | 104 | 1 | 4 | 39 | 0 |
| Season 12 | Week 6 | App State | L 20-28 | 14 | 53 | 0 | 3 | 24 | 2 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 5 | 4 | 0 | 1 | 8 | 0 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 18 | 52 | 0 | 1 | 2 | 0 |
| Season 12 | Week 3 | Xavier | W 30-27 | 9 | 112 | 1 | 0 | 0 | 0 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 0 | 0 | 0 | 1 | 2 | 0 |
History
Awards & Teams
Chattanooga
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 7 | 73 | 374 | 2 | 53.4 | 2 | 12 | 76 | 0 | 6.3 | 1 |