Season 12 Player Profile
Tucker Holloway
#3 / WR / SR / ChattanoogaStat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK7
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 0 | 0 | 0 | -- | 2 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 3 | Xavier | W 30-27 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 0 | 0 | 0 | -- | 2 |
History
Awards & Teams
Chattanooga
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 7 |