Season 12 Player Profile
Tyjon Bernard
#36 / HB / SO / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT79
YDS416
TD1
YPG52.0
BTK6
Receiving
REC7
YDS78
TD0
YPC11.1
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | North Central | W 21-17 | 2 | 3 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Northwestern State | W 44-38 | 7 | 33 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 14 | 61 | 0 | 3 | 50 | 1 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 6 | 12 | 0 | 2 | 16 | 2 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 2 | 9 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | Xavier | W 30-27 | 10 | 132 | 1 | 1 | 6 | 0 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 18 | 76 | 0 | 1 | 6 | 1 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 20 | 90 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Chattanooga
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 8 | 79 | 416 | 1 | 52.0 | 6 | 7 | 78 | 0 | 11.1 | 1 |