Season 12 Player Profile
Zyere Horton
#28 / LB / SR / ChattanoogaCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK20
SOLO13
TFL6
SACK0
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Northwestern State | W 44-38 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | NW Missouri State | L 10-23 | 4 | 1 | 0 | 0 | 0 | 2 |
| Season 12 | Week 5 | Jacksonville State | L 28-35 | 3 | 3 | 0 | 0 | 0 | 3 |
| Season 12 | Week 4 | Alabama State | W 28-10 | 5 | 1 | 0 | 0 | 1 | 4 |
| Season 12 | Week 2 | Wyoming | L 9-38 | 4 | 1 | 0 | 0 | 0 | 4 |
| Season 12 | Week 1 | Pittsburg State | W 29-27 | 2 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Chattanooga
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Chattanooga | 6 | 20 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |